Open data
Download the data
Every poll, average and score on this site as plain CSV and JSON, free to reuse with credit. Cite "ElectionsUSA" with a link. Data last changed .
License
- Our compilation and everything we compute (averages, trend lines, the pollster scorecard, charts): CC BY 4.0.
- Fields compiled from Wikipedia (most rows of polls.csv, marked
source_type = wikipedia): CC BY-SA 4.0. The poll results themselves are facts published by each pollster, credited and linked on every row. - Prediction-market prices (markets.csv): subject to the terms of the platform that publishes them (Polymarket).
| File | What's in it | Size |
|---|---|---|
| polls.csv | One row per poll per candidate: pollster, sponsor, fieldwork dates, sample size and population, percentage, source URL, notes. | 1147 polls · 3354 rows |
| markets.csv | Prediction-market snapshots: date, platform, outcome, implied probability, source. | 480 rows |
| pollster-scorecard.csv | The pollster accuracy table as shown on the scorecard. | |
| president-by-state.csv | Certified presidential results for every state since 1976: both nominees' votes and shares, total votes, margin and electoral votes, as shown on the state pages. Votes from the MIT Election Data and Science Lab (CC0). | Every election since 1976 |
JSON API
Each average is also published as a JSON document with the current values, the full trend series and every underlying poll:
| Endpoint | What | Fields |
|---|---|---|
/api/approval-trump-2.json | Trump Approval Rating Tracker | average, margin, n_polls_weighted, trend, polls, as_of |
/api/pres-2028-vance-newsom.json | 2028 Presidential Election Polls: Vance vs. Newsom | average, margin, n_polls_weighted, trend, polls, as_of |
/api/pres-2028-vance-ocasio-cortez.json | 2028 Presidential Election Polls: Vance vs. Ocasio-Cortez | average, margin, n_polls_weighted, trend, polls, as_of |
/api/pres-2028-vance-buttigieg.json | 2028 Presidential Election Polls: Vance vs. Buttigieg | average, margin, n_polls_weighted, trend, polls, as_of |
/api/dem-primary-2028.json | 2028 Democratic Primary Polls | average, margin, n_polls_weighted, trend, polls, as_of |
/api/gop-primary-2028.json | 2028 Republican Primary Polls | average, margin, n_polls_weighted, trend, polls, as_of |
/api/generic-ballot-2026.json | 2026 Generic Congressional Ballot | average, margin, n_polls_weighted, trend, polls, as_of |
/api/search-index.json | Every page with a one-line summary | t title, u URL, s summary |
/feed.xml | Atom feed of updated averages and analysis | Atom 1.0 |
/llms.txt | Plain-text summary of current numbers, data files and how to cite | Markdown |
Files are static and cached at the CDN edge; there are no rate limits and no keys. Please set a descriptive User-Agent if you poll them automatically.
Embed
You may embed our SVG charts or reproduce tables with attribution and a link. A copy-paste embed widget is planned.
Schema
poll_id, race_id, pollster, sponsor, start_date, end_date, sample_size, population,
candidate, pct, source_url, source_type, notes, fetched_at
population is A (adults), RV (registered voters) or LV (likely voters). source_type is seed (entered by hand from a cited report), wikipedia (parsed from a compilation table that cites the pollster) or manual.