2028 cycle
2028 election calendar
South Carolina holds the first 2028 Democratic primary on January 22, 2028, followed by Nevada, New Hampshire, New Mexico, Michigan and Virginia in February, under the calendar the DNC approved on August 15, 2026. Republicans plan to start in Iowa, but no Republican dates are set. Super Tuesday is March 7, 2028.
| When | What | Notes |
|---|---|---|
| Jan 2028 tentative | Republican contests begin in Iowa, then New Hampshire | The RNC's nominating-process committee voted in September 2026 to keep Iowa first. No dates are set; Jan 3 (Iowa) and Jan 11 (New Hampshire) are estimates. Source |
| Jan 22, 2028 | South Carolina Democratic primary | First contest on the Democratic calendar approved by the DNC on August 15, 2026. Source |
| Feb 1, 2028 | Nevada Democratic primary | DNC-approved early window. Source |
| Feb 8, 2028 tentative | New Hampshire Democratic primary | DNC-approved date; New Hampshire law requires its primary to come first, so the state-run primary may be earlier and this contest party-run. Source |
| Feb 15, 2028 tentative | New Mexico Democratic primary | DNC-approved date; New Mexico law currently sets its primary in June, so the date needs a law change or a party-run contest. Source |
| Feb 22, 2028 | Michigan Democratic primary | DNC-approved date; Michigan law already sets the fourth Tuesday in February. Source |
| Feb 29, 2028 tentative | Virginia Democratic primary | DNC-approved date; Virginia law currently holds its primary on Super Tuesday, so it needs a law change. Source |
| Mar 7, 2028 | Super Tuesday | The largest single day of delegate allocation; about 14 states are scheduled so far. Source |
| Jun 2028 tentative | Final primaries | Nominating season ends. |
| Jul–Aug 2028 tentative | National conventions | Nominees formally selected. |
| Sep–Oct 2028 tentative | General election debates | Dates set by the Commission on Presidential Debates or the campaigns. |
| Nov 7, 2028 | Election Day | Set by federal law: the Tuesday after the first Monday in November. |
| Dec 2028 | Electors meet | Electoral College votes are cast in state capitals. |
| Jan 6, 2029 | Congress counts electoral votes | |
| Jan 20, 2029 | Inauguration Day |
The Democratic early window was approved by the full Democratic National Committee on August 15, 2026; dates marked tentative depend on state law or have not been set by the party. Republican dates are not set. Checked November 3, 2026; this page is updated as parties and states publish dates.
See also the countdown to Election Day and the Democratic and Republican primary polling averages.